Trends

TIME TEMP WIND AVG WIND GUST HUMIDITY PRESSURE RAIN SOLAR
Current 71.50 °F 0.28 mph E 0.00 mph E 48.00% 30.08 in. 0.00 in. 960.40
5 minutes ago 71.10 °F 0.66 mph E 1.00 mph ESE 46.00% 30.08 in. 0.00 in. 1,046.52
10 minutes ago 71.00 °F 0.22 mph ESE 0.00 mph E 46.00% 30.08 in. 0.00 in. 805.62
15 minutes ago 70.90 °F 0.31 mph ESE 0.00 mph ESE 46.00% 30.08 in. 0.00 in. 634.98
20 minutes ago 70.90 °F 0.34 mph E 0.00 mph SE 46.00% 30.09 in. 0.00 in. 655.35
30 minutes ago 70.80 °F 0.16 mph ESE 0.00 mph ESE 46.00% 30.09 in. 0.00 in. 653.37
45 minutes ago 70.30 °F 0.59 mph ESE 0.00 mph E 47.00% 30.09 in. 0.00 in. 752.12
60 minutes ago 69.60 °F 0.19 mph E 0.00 mph ESE 49.00% 30.09 in. 0.00 in. 518.35
75 minutes ago 69.40 °F 0.19 mph NE 0.00 mph ESE 50.00% 30.10 in. 0.00 in. 670.33
90 minutes ago 69.00 °F 1.09 mph E 1.00 mph ESE 49.00% 30.10 in. 0.00 in. 708.85
105 minutes ago 68.60 °F 0.00 mph E 0.00 mph E 50.00% 30.10 in. 0.00 in. 543.19
120 minutes ago 68.30 °F 1.31 mph E 0.00 mph E 51.00% 30.11 in. 0.00 in. 986.94

Temperature Statistics

TEMPERATURE HIGHS TEMPERATURE LOWS
Today 71.50 °F at 03/29/25 12:51:29 Today 45.50 °F at 03/29/25 02:42:20
Yest. 70.20 °F at 03/28/25 15:58:35 Yest. 34.00 °F at 03/28/25 05:08:13
Month 75.90 °F on 03/19/2025 Month 19.30 °F on 03/03/2025
Year 75.90 °F on 03/19/2025 Year 1.70 °F on 01/23/2025
HOT DAYS THIS MONTH COLD DAYS THIS MONTH
Max > 86 °F 0 day(s) Min < 32 °F 23 day(s)
Max > 77 °F 0 day(s) Min < 5 °F 16 day(s)
Warmest day (6am - 6pm) 75.90 °F on 03/19/25 14:57:31 Coldest day (6am - 6pm) 19.90 °F on 03/02/25 06:54:40
Warmest night (6pm - 6am) 72.60 °F on 03/11/25 18:00:01 Coldest night (6pm - 6am) 19.30 °F on 03/03/25 01:33:53
HEAT INDEX HIGHS WIND CHILL LOWS
Today 71.50 °F at 03/29/25 12:51:29 Today 45.50 °F at 03/29/25 02:42:20
Yest. 70.20 °F at 03/28/25 15:58:35 Yest. 34.00 °F at 03/28/25 05:08:13
Month 75.90 °F at 03/19/25 14:57:31 Month 15.31 °F at 03/02/25 04:58:58
Year 75.90 °F at 03/19/25 14:57:31 Year 1.70 °F at 01/23/25 07:20:16

Pressure and Humidity Statistics

BAROMETER HIGHS BAROMETER LOWS
Today 30.11 in. at 03/29/25 10:45:30 Today 30.01 in. at 03/29/25 03:51:30
Yest. 30.27 in. at 03/28/25 09:28:31 Yest. 30.04 in. at 03/28/25 23:59:32
Month 30.37 in. at 03/27/25 10:45:28 Month 29.23 in. at 03/05/25 16:53:24
Year 30.67 in. at 02/14/25 10:22:20 Year 29.11 in. at 02/16/25 14:38:21
HUMIDITY HIGHS HUMIDITY LOWS
Today 96.00 in. at 03/29/25 02:24:04 Today 46.00 in. at 03/29/25 12:12:37
Yest. 95.00 in. at 03/28/25 23:39:13 Yest. 32.00 in. at 03/28/25 12:48:21
Month 97.00 in. at 03/17/25 02:03:32 Month 19.00 in. at 03/12/25 14:00:18
Year 98.00 in. at 01/01/25 03:01:06 Year 19.00 in. at 03/12/25 14:00:18

Wind and Rain Statistics

WIND DETAILS WIND RUN
Now 0.28 mph E Today 2.88 miles
Gust 0.00 mph E Month 702.28 miles
Gust/hr 4.00 mph Year 25,355.22 miles
WIND GUST HIGHS WIND AVERAGE HIGHS
Today 7.00 mph E at 03/29/25 10:29 Today 3.06 mph ESE at 03/29/25 10:31
Yest. 7.00 mph E at 03/28/25 12:34 Yest. 3.84 mph ESE at 03/28/25 12:35
Month 24.00 mph SSE on 03/16/2025 Month 10.00 mph NE on 03/06/2025
Year 29.00 mph ESE on 02/16/2025 Year 11.56 mph ESE on 02/16/2025
RAIN DETAILS RAIN MEASURED
Rain Today 0.00 in. Rain Last 1/Hr 0.00 in.
Rain Yest. 0.01 in. Rain Last 3/Hrs 0.00 in.
Rain Month 0.80 in. Rain Last 6/Hrs 0.00 in.
Rain Year 3.12 in. Rain Last 24/Hrs 0.01 in.
RAIN RATES RAIN DAYS
Current Rain Rate 0.00 in./min Days No Rain 0 days
Max Rate Last 1/Hr 0.00 in./min Days Rain /Week 1 days
Max Rate Last 6/Hrs 0.00 in./min Days Rain /Month 5 days
Max Rate Last 24/Hrs 0.01 in./min Days Rain /Year 24 days
RAIN RECORDS RAIN RATE RECORDS
Week Record 0.01 in. on 03/28/25 19:06:19 Week Record 0.01 in./min on 03/28/25 19:06:19
Month Record 0.39 in. on 03/05/25 21:26:34 Month Record 0.03 in./min on 03/16/25 22:41:53
Year Record 39.47 in. on 01/01/25 05:50:11 Year Record 39.46 in./min on 01/01/25 00:00:08
All-time Record 40.16 in. on 01/01/24 15:37:15 All-time Record 40.15 in./min on 01/01/24 00:00:07

Solar and Lightning Statistics

SOLAR HIGHS  
Today 1,051.27 at 03/29/25 12:44:17    
Yest. 29,498.39 at 03/28/25 15:26:21    
Month 126,642.21 at 03/17/25 14:22:45    
Year 126,642.21 at 03/17/25 14:22:45    
LIGHTNING COUNTS LIGHTNING RATES
Today 0.00 Current 0.00/min.
Yest. 0.00 Max Rate Last 1/Hr 0.00/min.
Month 0.00 Max Rate Last 6/Hrs 0.00/min.
Year 0.00 Max Rate Last 24/Hrs 0.00/min.
LIGHTNING RECORDS LIGHTNING RATE RECORDS
Week Record 0.00 on 03/23/25 00:00:00 Week Record 0.00/min. on 03/23/25 00:00:00
Month Record 0.00 on 03/01/25 00:00:02 Month Record 0.00/min. on 03/01/25 00:00:02
Year Record 0.00 on 01/01/25 00:00:01 Year Record 0.00/min. on 01/01/25 00:00:01
All-time Record 0.00 on 03/19/23 18:33:58 All-time Record 0.00/min. on 03/19/23 18:33:58