Trends

TIME TEMP WIND AVG WIND GUST HUMIDITY PRESSURE RAIN SOLAR
Current 24.20 °F 2.35 mph ESE 1.00 mph W 55.00% 30.19 in. 0.00 in. 0.00
5 minutes ago 24.30 °F 3.88 mph E 2.00 mph E 55.00% 30.19 in. 0.00 in. 0.00
10 minutes ago 24.30 °F 4.68 mph E 3.00 mph SSE 54.00% 30.19 in. 0.00 in. 0.00
15 minutes ago 24.30 °F 4.12 mph E 3.00 mph ENE 54.00% 30.20 in. 0.00 in. 0.00
20 minutes ago 24.40 °F 0.82 mph ESE 1.00 mph NNE 54.00% 30.19 in. 0.00 in. 0.00
30 minutes ago 24.40 °F 1.91 mph ESE 1.00 mph SE 54.00% 30.19 in. 0.00 in. 0.00
45 minutes ago 24.20 °F 0.88 mph ESE 0.00 mph SE 54.00% 30.18 in. 0.00 in. 0.00
60 minutes ago 24.40 °F 0.68 mph ESE 1.00 mph NNW 53.00% 30.17 in. 0.00 in. 0.00
75 minutes ago 24.30 °F 1.65 mph NW 0.00 mph NW 53.00% 30.17 in. 0.00 in. 0.00
90 minutes ago 24.20 °F 2.00 mph ESE 0.00 mph SE 53.00% 30.16 in. 0.00 in. 0.00
105 minutes ago 24.30 °F 0.82 mph NNW 4.00 mph SSE 53.00% 30.15 in. 0.00 in. 0.00
120 minutes ago 24.30 °F 2.44 mph E 1.00 mph ESE 53.00% 30.15 in. 0.00 in. 0.00

Temperature Statistics

TEMPERATURE HIGHS TEMPERATURE LOWS
Today 28.10 °F at 02/20/25 15:52:47 Today 14.80 °F at 02/20/25 00:21:33
Yest. 26.30 °F at 02/19/25 16:43:02 Yest. 15.30 °F at 02/19/25 23:57:46
Month 58.60 °F on 02/16/2025 Month 14.80 °F on 02/20/2025
Year 58.60 °F on 02/16/2025 Year 1.70 °F on 01/23/2025
HOT DAYS THIS MONTH COLD DAYS THIS MONTH
Max > 86 °F 0 day(s) Min < 32 °F 17 day(s)
Max > 77 °F 0 day(s) Min < 5 °F 0 day(s)
Warmest day (6am - 6pm) 58.60 °F on 02/16/25 14:29:03 Coldest day (6am - 6pm) 17.10 °F on 02/19/25 06:37:01
Warmest night (6pm - 6am) 50.20 °F on 02/07/25 03:13:41 Coldest night (6pm - 6am) 14.80 °F on 02/20/25 00:21:33
HEAT INDEX HIGHS WIND CHILL LOWS
Today 28.10 °F at 02/20/25 15:52:47 Today 14.80 °F at 02/20/25 00:21:33
Yest. 26.30 °F at 02/19/25 16:43:02 Yest. 12.35 °F at 02/19/25 02:43:42
Month 58.60 °F at 02/16/25 14:29:03 Month 12.35 °F at 02/19/25 02:43:42
Year 58.60 °F at 02/16/25 14:29:03 Year 1.70 °F at 01/23/25 07:20:16

Pressure and Humidity Statistics

BAROMETER HIGHS BAROMETER LOWS
Today 30.20 in. at 02/20/25 22:21:21 Today 30.04 in. at 02/20/25 15:13:22
Yest. 30.45 in. at 02/19/25 09:27:21 Yest. 30.18 in. at 02/19/25 23:59:23
Month 30.67 in. at 02/14/25 10:22:20 Month 29.11 in. at 02/16/25 14:38:21
Year 30.67 in. at 02/14/25 10:22:20 Year 29.11 in. at 02/16/25 14:38:21
HUMIDITY HIGHS HUMIDITY LOWS
Today 84.00 in. at 02/20/25 00:50:15 Today 46.00 in. at 02/20/25 16:35:52
Yest. 82.00 in. at 02/19/25 23:53:56 Yest. 45.00 in. at 02/19/25 16:24:37
Month 98.00 in. at 02/01/25 03:42:19 Month 28.00 in. at 02/18/25 14:38:30
Year 98.00 in. at 01/01/25 03:01:06 Year 28.00 in. at 02/18/25 14:38:30

Wind and Rain Statistics

WIND DETAILS WIND RUN
Now 2.35 mph ESE Today 30.89 miles
Gust 1.00 mph W Month 362.22 miles
Gust/hr 10.00 mph Year 24,565.79 miles
WIND GUST HIGHS WIND AVERAGE HIGHS
Today 15.00 mph SSE at 02/20/25 15:54 Today 5.88 mph ESE at 02/20/25 15:45
Yest. 8.00 mph SSE at 02/19/25 00:43 Yest. 3.68 mph ESE at 02/19/25 14:44
Month 29.00 mph ESE on 02/16/2025 Month 11.56 mph ESE on 02/16/2025
Year 29.00 mph ESE on 02/16/2025 Year 11.56 mph ESE on 02/16/2025
RAIN DETAILS RAIN MEASURED
Rain Today 0.00 in. Rain Last 1/Hr 0.00 in.
Rain Yest. 0.00 in. Rain Last 3/Hrs 0.00 in.
Rain Month 1.53 in. Rain Last 6/Hrs 0.00 in.
Rain Year 2.31 in. Rain Last 24/Hrs 0.00 in.
RAIN RATES RAIN DAYS
Current Rain Rate 0.00 in./min Days No Rain 4 days
Max Rate Last 1/Hr 0.00 in./min Days Rain /Week 1 days
Max Rate Last 6/Hrs 0.00 in./min Days Rain /Month 7 days
Max Rate Last 24/Hrs 0.00 in./min Days Rain /Year 18 days
RAIN RECORDS RAIN RATE RECORDS
Week Record 0.34 in. on 02/16/25 16:29:40 Week Record 0.01 in./min on 02/16/25 09:55:13
Month Record 0.43 in. on 02/13/25 14:58:48 Month Record 0.01 in./min on 02/16/25 09:55:13
Year Record 39.47 in. on 01/01/25 05:50:11 Year Record 39.46 in./min on 01/01/25 00:00:08
All-time Record 40.16 in. on 01/01/24 15:37:15 All-time Record 40.15 in./min on 01/01/24 00:00:07

Solar and Lightning Statistics

SOLAR HIGHS  
Today 0.00 at 02/20/25 00:00:01    
Yest. 0.00 at 02/19/25 00:00:00    
Month 0.00 at 02/01/25 00:00:03    
Year 0.00 at 01/01/25 00:00:01    
LIGHTNING COUNTS LIGHTNING RATES
Today 0.00 Current 0.00/min.
Yest. 0.00 Max Rate Last 1/Hr 0.00/min.
Month 0.00 Max Rate Last 6/Hrs 0.00/min.
Year 0.00 Max Rate Last 24/Hrs 0.00/min.
LIGHTNING RECORDS LIGHTNING RATE RECORDS
Week Record 0.00 on 02/16/25 00:00:01 Week Record 0.00/min. on 02/16/25 00:00:01
Month Record 0.00 on 02/01/25 00:00:03 Month Record 0.00/min. on 02/01/25 00:00:03
Year Record 0.00 on 01/01/25 00:00:01 Year Record 0.00/min. on 01/01/25 00:00:01
All-time Record 0.00 on 03/19/23 18:33:58 All-time Record 0.00/min. on 03/19/23 18:33:58