Trends

TIME TEMP WIND AVG WIND GUST HUMIDITY PRESSURE RAIN SOLAR
Current 9.90 °F 0.00 mph E 0.00 mph E 77.00% 30.62 in. 0.00 in. 0.00
5 minutes ago 9.90 °F 0.00 mph E 0.00 mph E 77.00% 30.62 in. 0.00 in. 0.00
10 minutes ago 10.00 °F 0.00 mph E 0.00 mph E 75.00% 30.62 in. 0.00 in. 0.00
15 minutes ago 10.20 °F 0.00 mph E 0.00 mph E 75.00% 30.62 in. 0.00 in. 0.00
20 minutes ago 10.40 °F 0.00 mph E 0.00 mph E 75.00% 30.62 in. 0.00 in. 0.00
30 minutes ago 11.00 °F 0.00 mph E 0.00 mph E 74.00% 30.61 in. 0.00 in. 0.00
45 minutes ago 11.60 °F 0.00 mph E 0.00 mph E 68.00% 30.60 in. 0.00 in. 0.00
60 minutes ago 11.60 °F 1.37 mph E 1.00 mph E 65.00% 30.61 in. 0.00 in. 0.00
75 minutes ago 11.60 °F 0.00 mph E 0.00 mph E 68.00% 30.60 in. 0.00 in. 0.00
90 minutes ago 11.10 °F 0.00 mph ENE 0.00 mph E 73.00% 30.59 in. 0.00 in. 0.00
105 minutes ago 10.60 °F 0.00 mph NE 0.00 mph ENE 77.00% 30.58 in. 0.00 in. 0.00
120 minutes ago 10.80 °F 0.00 mph NE 0.00 mph ENE 76.00% 30.57 in. 0.00 in. 0.00

Temperature Statistics

TEMPERATURE HIGHS TEMPERATURE LOWS
Today 11.70 °F at 01/21/25 04:42:02 Today 7.30 °F at 01/21/25 00:52:57
Yest. 24.30 °F at 01/20/25 13:11:48 Yest. 8.60 °F at 01/20/25 23:57:35
Month 48.10 °F on 01/01/2025 Month 7.30 °F on 01/21/2025
Year 48.10 °F on 01/01/2025 Year 7.30 °F on 01/21/2025
HOT DAYS THIS MONTH COLD DAYS THIS MONTH
Max > 86 °F 0 day(s) Min < 32 °F 19 day(s)
Max > 77 °F 0 day(s) Min < 5 °F 0 day(s)
Warmest day (6am - 6pm) 48.10 °F on 01/01/25 11:31:10 Coldest day (6am - 6pm) 11.60 °F on 01/16/25 06:00:00
Warmest night (6pm - 6am) 46.10 °F on 01/01/25 05:21:40 Coldest night (6pm - 6am) 7.30 °F on 01/21/25 00:52:57
HEAT INDEX HIGHS WIND CHILL LOWS
Today 11.70 °F at 01/21/25 04:42:02 Today 7.30 °F at 01/21/25 00:52:57
Yest. 24.30 °F at 01/20/25 13:11:48 Yest. 8.60 °F at 01/20/25 23:57:35
Month 48.10 °F at 01/01/25 11:31:10 Month 7.30 °F at 01/21/25 00:52:57
Year 48.10 °F at 01/01/25 11:31:10 Year 7.30 °F at 01/21/25 00:52:57

Pressure and Humidity Statistics

BAROMETER HIGHS BAROMETER LOWS
Today 30.62 in. at 01/21/25 05:33:12 Today 30.56 in. at 01/21/25 01:22:09
Yest. 30.59 in. at 01/20/25 23:52:14 Yest. 30.01 in. at 01/20/25 00:00:00
Month 30.62 in. at 01/21/25 05:33:12 Month 29.54 in. at 01/01/25 00:14:05
Year 30.62 in. at 01/21/25 05:33:12 Year 29.54 in. at 01/01/25 00:14:05
HUMIDITY HIGHS HUMIDITY LOWS
Today 84.00 in. at 01/21/25 02:32:54 Today 65.00 in. at 01/21/25 04:39:19
Yest. 92.00 in. at 01/20/25 03:48:46 Yest. 52.00 in. at 01/20/25 13:27:02
Month 98.00 in. at 01/01/25 03:01:06 Month 37.00 in. at 01/14/25 13:00:22
Year 98.00 in. at 01/01/25 03:01:06 Year 37.00 in. at 01/14/25 13:00:22

Wind and Rain Statistics

WIND DETAILS WIND RUN
Now 0.00 mph E Today 0.20 miles
Gust 0.00 mph E Month 24,074.19 miles
Gust/hr 0.00 mph Year 24,074.19 miles
WIND GUST HIGHS WIND AVERAGE HIGHS
Today 3.00 mph ENE at 01/21/25 04:38 Today 1.49 mph E at 01/21/25 04:40
Yest. 11.00 mph ENE at 01/20/25 14:16 Yest. 5.68 mph E at 01/20/25 12:37
Month 25.00 mph SE on 01/07/2025 Month 8.68 mph E on 01/01/2025
Year 25.00 mph SE on 01/07/2025 Year 8.68 mph E on 01/01/2025
RAIN DETAILS RAIN MEASURED
Rain Today 0.00 in. Rain Last 1/Hr 0.00 in.
Rain Yest. 0.00 in. Rain Last 3/Hrs 0.00 in.
Rain Month 0.27 in. Rain Last 6/Hrs 0.00 in.
Rain Year 0.27 in. Rain Last 24/Hrs 0.00 in.
RAIN RATES RAIN DAYS
Current Rain Rate 0.00 in./min Days No Rain 1 days
Max Rate Last 1/Hr 0.00 in./min Days Rain /Week 1 days
Max Rate Last 6/Hrs 0.00 in./min Days Rain /Month 8 days
Max Rate Last 24/Hrs 0.00 in./min Days Rain /Year 8 days
RAIN RECORDS RAIN RATE RECORDS
Week Record 0.05 in. on 01/19/25 12:51:58 Week Record 0.01 in./min on 01/19/25 12:51:58
Month Record 39.47 in. on 01/01/25 05:50:11 Month Record 39.46 in./min on 01/01/25 00:00:08
Year Record 39.47 in. on 01/01/25 05:50:11 Year Record 39.46 in./min on 01/01/25 00:00:08
All-time Record 40.16 in. on 01/01/24 15:37:15 All-time Record 40.15 in./min on 01/01/24 00:00:07

Solar and Lightning Statistics

SOLAR HIGHS  
Today 0.00 at 01/21/25 00:00:03    
Yest. 0.00 at 01/20/25 00:00:00    
Month 0.00 at 01/01/25 00:00:01    
Year 0.00 at 01/01/25 00:00:01    
LIGHTNING COUNTS LIGHTNING RATES
Today 0.00 Current 0.00/min.
Yest. 0.00 Max Rate Last 1/Hr 0.00/min.
Month 0.00 Max Rate Last 6/Hrs 0.00/min.
Year 0.00 Max Rate Last 24/Hrs 0.00/min.
LIGHTNING RECORDS LIGHTNING RATE RECORDS
Week Record 0.00 on 01/19/25 00:00:00 Week Record 0.00/min. on 01/19/25 00:00:00
Month Record 0.00 on 01/01/25 00:00:01 Month Record 0.00/min. on 01/01/25 00:00:01
Year Record 0.00 on 01/01/25 00:00:01 Year Record 0.00/min. on 01/01/25 00:00:01
All-time Record 0.00 on 03/19/23 18:33:58 All-time Record 0.00/min. on 03/19/23 18:33:58