Weather History

Download as CSV file

DATE TIME TEMP WIND SPD WIND GUST HUMIDITY PRESSURE RAIN SOLAR
12/20/2411:0135.90 °F0.00 mph NW 0.00 mph NNW86.00%30.00 in.0.00 in. 0.00
12/20/2411:0235.80 °F0.00 mph NW 0.00 mph NNW86.00%30.00 in.0.00 in. 0.00
12/20/2411:0335.70 °F0.00 mph NW 0.00 mph NNW86.00%30.00 in.0.00 in. 0.00
12/20/2411:0435.70 °F0.00 mph NW 0.00 mph NNW86.00%30.00 in.0.00 in. 0.00
12/20/2411:0535.70 °F0.00 mph NW 0.00 mph NNW86.00%30.00 in.0.00 in. 0.00
12/20/2411:0635.60 °F0.00 mph NW 0.00 mph NNW87.00%30.00 in.0.00 in. 0.00
12/20/2411:0735.60 °F0.00 mph NW 0.00 mph NNW87.00%30.00 in.0.00 in. 0.00
12/20/2411:0835.60 °F0.00 mph NW 0.00 mph NNW87.00%30.00 in.0.00 in. 0.00
12/20/2411:0935.60 °F0.00 mph NW 0.00 mph NNW87.00%30.00 in.0.00 in. 0.00
12/20/2411:1035.50 °F0.00 mph NW 0.00 mph NNW87.00%30.00 in.0.00 in. 0.00
12/20/2411:1135.50 °F0.00 mph NW 0.00 mph NNW87.00%30.00 in.0.00 in. 0.00
12/20/2411:1235.50 °F0.00 mph NW 0.00 mph SW 87.00%30.00 in.0.00 in. 0.00
12/20/2411:1335.50 °F0.00 mph NW 0.00 mph SW 88.00%30.00 in.0.00 in. 0.00
12/20/2411:1435.50 °F0.00 mph NW 0.00 mph SW 88.00%30.00 in.0.00 in. 0.00
12/20/2411:1535.40 °F0.00 mph NW 0.00 mph SW 88.00%30.00 in.0.00 in. 0.00
12/20/2411:1635.40 °F0.00 mph SW 0.00 mph SW 88.00%30.00 in.0.00 in. 0.00
12/20/2411:1735.30 °F0.00 mph SW 0.00 mph SW 88.00%30.00 in.0.00 in. 0.00
12/20/2411:1835.30 °F0.00 mph SW 0.00 mph SSE88.00%29.99 in.0.00 in. 0.00
12/20/2411:1935.20 °F0.00 mph SW 0.00 mph SSE88.00%29.99 in.0.00 in. 0.00
12/20/2411:2035.20 °F0.00 mph SW 0.00 mph SSE89.00%29.99 in.0.00 in. 0.00
12/20/2411:2135.20 °F0.00 mph S 0.00 mph SSE89.00%29.99 in.0.00 in. 0.00
12/20/2411:2235.10 °F0.00 mph S 0.00 mph SSE89.00%29.99 in.0.00 in. 0.00
12/20/2411:2335.10 °F0.00 mph S 0.00 mph SSE89.00%29.99 in.0.00 in. 0.00
12/20/2411:2435.10 °F0.00 mph S 0.00 mph SSE89.00%29.99 in.0.00 in. 0.00
12/20/2411:2535.00 °F0.00 mph S 0.00 mph SSE89.00%29.99 in.0.00 in. 0.00
12/20/2411:2635.10 °F0.00 mph SE 0.00 mph SSE90.00%29.99 in.0.00 in. 0.00
12/20/2411:2735.00 °F0.00 mph SE 0.00 mph SSE90.00%29.98 in.0.00 in. 0.00
12/20/2411:2835.00 °F0.00 mph SE 0.00 mph SSE90.00%29.98 in.0.00 in. 0.00
12/20/2411:2935.10 °F0.00 mph SE 0.00 mph SSE90.00%29.98 in.0.00 in. 0.00
12/20/2411:3035.00 °F0.00 mph SE 0.00 mph SSE91.00%29.98 in.0.00 in. 0.00
12/20/2411:3135.10 °F0.00 mph SE 0.00 mph SSE91.00%29.98 in.0.00 in. 0.00
12/20/2411:3235.10 °F0.00 mph SE 0.00 mph SSE91.00%29.98 in.0.01 in. 0.00
12/20/2411:3335.10 °F0.00 mph SE 0.00 mph SSE91.00%29.98 in.0.01 in. 0.00
12/20/2411:3435.10 °F0.00 mph SE 0.00 mph NNW91.00%29.98 in.0.01 in. 0.00
12/20/2411:3535.00 °F0.00 mph SE 0.00 mph NNW91.00%29.98 in.0.01 in. 0.00
12/20/2411:3635.00 °F0.00 mph SE 0.00 mph NNW91.00%29.98 in.0.01 in. 0.00
12/20/2411:3735.00 °F0.00 mph SE 0.00 mph NNW91.00%29.98 in.0.01 in. 0.00
12/20/2411:3834.90 °F0.00 mph SE 0.00 mph NNW91.00%29.97 in.0.01 in. 0.00
12/20/2411:3935.00 °F0.00 mph SE 0.00 mph NNW92.00%29.97 in.0.01 in. 0.00
12/20/2411:4035.00 °F0.00 mph SE 0.00 mph NNW92.00%29.97 in.0.01 in. 0.00
12/20/2411:4135.00 °F0.00 mph NW 0.00 mph NW 92.00%29.97 in.0.01 in. 0.00
12/20/2411:4235.00 °F0.00 mph NW 0.00 mph NW 92.00%29.97 in.0.01 in. 0.00
12/20/2411:4334.90 °F0.00 mph NW 0.00 mph NW 92.00%29.97 in.0.01 in. 0.00
12/20/2411:4434.90 °F0.00 mph NW 0.00 mph NW 92.00%29.97 in.0.01 in. 0.00
12/20/2411:4534.90 °F0.00 mph NW 0.00 mph NW 92.00%29.97 in.0.01 in. 0.00
12/20/2411:4634.90 °F0.00 mph NW 0.00 mph NW 92.00%29.97 in.0.01 in. 0.00
12/20/2411:4734.90 °F0.00 mph NW 0.00 mph NW 92.00%29.97 in.0.01 in. 0.00
12/20/2411:4834.90 °F0.00 mph NW 0.00 mph NW 92.00%29.97 in.0.01 in. 0.00
12/20/2411:4934.90 °F0.00 mph NW 0.00 mph NW 92.00%29.97 in.0.01 in. 0.00
12/20/2411:5034.90 °F0.00 mph NW 0.00 mph NW 92.00%29.97 in.0.01 in. 0.00
12/20/2411:5134.90 °F0.00 mph NW 0.00 mph NW 92.00%29.97 in.0.01 in. 0.00
12/20/2411:5234.90 °F0.00 mph NW 0.00 mph NW 93.00%29.97 in.0.01 in. 0.00
12/20/2411:5335.00 °F0.00 mph NW 0.00 mph NW 93.00%29.97 in.0.01 in. 0.00
12/20/2411:5435.00 °F0.00 mph NW 0.00 mph NW 93.00%29.96 in.0.01 in. 0.00
12/20/2411:5535.00 °F0.00 mph NW 0.00 mph NW 93.00%29.96 in.0.01 in. 0.00
12/20/2411:5635.00 °F0.00 mph NW 0.00 mph NW 93.00%29.96 in.0.01 in. 0.00
12/20/2411:5735.10 °F0.00 mph NW 0.00 mph NW 93.00%29.96 in.0.02 in. 0.00
12/20/2411:5835.10 °F0.00 mph NW 0.00 mph NW 93.00%29.96 in.0.02 in. 0.00
12/20/2411:5935.10 °F0.00 mph NW 0.00 mph NW 93.00%29.96 in.0.02 in. 0.00
12/20/2412:0035.10 °F0.00 mph NW 0.00 mph NW 93.00%29.96 in.0.02 in. 0.00
12/20/2412:0135.10 °F0.00 mph NW 0.00 mph NW 93.00%29.96 in.0.02 in. 0.00
12/20/2412:0235.10 °F0.00 mph NW 0.00 mph NW 93.00%29.96 in.0.02 in. 0.00
12/20/2412:0335.20 °F0.00 mph NW 0.00 mph NW 93.00%29.96 in.0.02 in. 0.00
12/20/2412:0435.20 °F0.00 mph NW 0.00 mph NW 93.00%29.96 in.0.02 in. 0.00
12/20/2412:0535.20 °F0.00 mph NW 0.00 mph NW 93.00%29.95 in.0.02 in. 0.00
12/20/2412:0635.20 °F0.00 mph NW 0.00 mph NW 93.00%29.95 in.0.02 in. 0.00
12/20/2412:0735.20 °F0.00 mph NW 0.00 mph NW 93.00%29.95 in.0.02 in. 0.00
12/20/2412:0835.20 °F0.00 mph NW 0.00 mph NW 93.00%29.95 in.0.02 in. 0.00
12/20/2412:0935.20 °F0.00 mph NW 0.00 mph NW 93.00%29.95 in.0.02 in. 0.00
12/20/2412:1035.20 °F0.00 mph NW 0.00 mph NW 93.00%29.95 in.0.02 in. 0.00
12/20/2412:1135.20 °F0.00 mph NW 0.00 mph NW 93.00%29.95 in.0.02 in. 0.00
12/20/2412:1235.20 °F0.00 mph NW 0.00 mph NW 93.00%29.95 in.0.02 in. 0.00
12/20/2412:1335.20 °F0.00 mph NW 0.00 mph WSW93.00%29.95 in.0.02 in. 0.00
12/20/2412:1435.20 °F0.00 mph NW 0.00 mph W 93.00%29.95 in.0.02 in. 0.00
12/20/2412:1535.20 °F0.00 mph NW 0.00 mph W 93.00%29.95 in.0.02 in. 0.00
12/20/2412:1635.20 °F0.03 mph W 0.00 mph NNW93.00%29.95 in.0.02 in. 0.00
12/20/2412:1735.20 °F0.06 mph W 0.00 mph NNW93.00%29.95 in.0.02 in. 0.00
12/20/2412:1835.20 °F0.09 mph W 0.00 mph NNW93.00%29.95 in.0.02 in. 0.00
12/20/2412:1935.20 °F0.18 mph W 0.00 mph NNW93.00%29.95 in.0.02 in. 0.00
12/20/2412:2035.20 °F0.47 mph W 0.00 mph NNW93.00%29.94 in.0.02 in. 0.00
12/20/2412:2135.20 °F0.35 mph NW 0.00 mph NNW93.00%29.94 in.0.02 in. 0.00
12/20/2412:2235.20 °F0.00 mph NW 0.00 mph NNW93.00%29.94 in.0.02 in. 0.00
12/20/2412:2335.20 °F0.00 mph NW 0.00 mph NNW93.00%29.94 in.0.02 in. 0.00
12/20/2412:2435.20 °F0.03 mph NW 0.00 mph NNW93.00%29.94 in.0.02 in. 0.00
12/20/2412:2535.20 °F0.03 mph NW 0.00 mph NNW93.00%29.94 in.0.02 in. 0.00
12/20/2412:2635.20 °F0.00 mph NW 0.00 mph NNW93.00%29.94 in.0.02 in. 0.00
12/20/2412:2735.20 °F0.00 mph NW 0.00 mph NNW93.00%29.94 in.0.02 in. 0.00
12/20/2412:2835.20 °F0.00 mph NW 0.00 mph NNW93.00%29.94 in.0.02 in. 0.00
12/20/2412:2935.20 °F0.00 mph NW 0.00 mph NNW93.00%29.94 in.0.02 in. 0.00
12/20/2412:3035.20 °F0.06 mph NW 0.00 mph NNW93.00%29.94 in.0.02 in. 0.00
12/20/2412:3135.20 °F0.09 mph NW 0.00 mph NNW93.00%29.94 in.0.02 in. 0.00
12/20/2412:3235.20 °F0.03 mph NW 0.00 mph NNW93.00%29.94 in.0.02 in. 0.00
12/20/2412:3335.30 °F0.00 mph NW 0.00 mph NNW93.00%29.94 in.0.02 in. 0.00
12/20/2412:3435.30 °F0.00 mph NW 0.00 mph NNW93.00%29.94 in.0.02 in. 0.00
12/20/2412:3535.30 °F0.00 mph NW 0.00 mph NNW93.00%29.94 in.0.02 in. 0.00
12/20/2412:3635.30 °F0.00 mph NW 0.00 mph NNW94.00%29.94 in.0.02 in. 0.00
12/20/2412:3735.30 °F0.00 mph NW 0.00 mph NNW94.00%29.93 in.0.02 in. 0.00
12/20/2412:3835.30 °F0.00 mph NW 0.00 mph NNW93.00%29.93 in.0.02 in. 0.00
12/20/2412:3935.30 °F0.00 mph NW 0.00 mph NNW93.00%29.93 in.0.02 in. 0.00
12/20/2412:4035.30 °F0.00 mph NW 0.00 mph NNW93.00%29.93 in.0.02 in. 0.00
12/20/2412:4135.30 °F0.00 mph NW 0.00 mph NNW93.00%29.93 in.0.02 in. 0.00
12/20/2412:4235.20 °F0.00 mph NW 0.00 mph NNW93.00%29.93 in.0.02 in. 0.00
12/20/2412:4335.20 °F0.00 mph NW 0.00 mph NNW93.00%29.93 in.0.02 in. 0.00
12/20/2412:4435.20 °F0.00 mph NW 0.00 mph NNW93.00%29.93 in.0.02 in. 0.00
12/20/2412:4535.20 °F0.00 mph NW 0.00 mph NNW93.00%29.93 in.0.02 in. 0.00
12/20/2412:4635.20 °F0.00 mph NW 0.00 mph NNW93.00%29.93 in.0.02 in. 0.00
12/20/2412:4735.20 °F0.00 mph NW 0.00 mph NNW93.00%29.93 in.0.02 in. 0.00
12/20/2412:4835.20 °F0.00 mph NW 0.00 mph NNW93.00%29.93 in.0.02 in. 0.00
12/20/2412:4935.30 °F0.00 mph NW 0.00 mph NNW93.00%29.93 in.0.02 in. 0.00
12/20/2412:5035.30 °F0.00 mph NW 0.00 mph NNW93.00%29.93 in.0.02 in. 0.00
12/20/2412:5135.30 °F0.00 mph NW 0.00 mph NNW93.00%29.93 in.0.02 in. 0.00
12/20/2412:5235.40 °F0.00 mph NW 0.00 mph NNW93.00%29.93 in.0.02 in. 0.00
12/20/2412:5335.40 °F0.00 mph NW 0.00 mph NNW93.00%29.93 in.0.02 in. 0.00
12/20/2412:5435.40 °F0.00 mph NW 0.00 mph NNW93.00%29.93 in.0.02 in. 0.00
12/20/2412:5535.40 °F0.00 mph NW 0.00 mph NNW93.00%29.93 in.0.02 in. 0.00
12/20/2412:5635.40 °F0.00 mph NW 0.00 mph NNW93.00%29.93 in.0.02 in. 0.00
12/20/2412:5735.40 °F0.00 mph NW 0.00 mph NNW93.00%29.93 in.0.02 in. 0.00
12/20/2412:5835.40 °F0.00 mph NW 0.00 mph NNW93.00%29.92 in.0.02 in. 0.00
12/20/2412:5935.40 °F0.00 mph NW 0.00 mph NNW93.00%29.92 in.0.02 in. 0.00
12/20/2413:0035.40 °F0.00 mph NW 0.00 mph NNW93.00%29.92 in.0.02 in. 0.00
12/20/2413:0135.40 °F0.21 mph NW 0.00 mph NW 93.00%29.92 in.0.02 in. 0.00
12/20/2413:0235.40 °F0.24 mph NW 0.00 mph NW 93.00%29.92 in.0.02 in. 0.00
12/20/2413:0335.40 °F0.12 mph NW 0.00 mph NW 93.00%29.92 in.0.02 in. 0.00
12/20/2413:0435.40 °F0.09 mph NW 0.00 mph NW 93.00%29.92 in.0.02 in. 0.00
12/20/2413:0535.50 °F0.00 mph NW 0.00 mph NW 93.00%29.92 in.0.02 in. 0.00
12/20/2413:0635.50 °F0.00 mph NW 0.00 mph NW 93.00%29.92 in.0.02 in. 0.00
12/20/2413:0735.60 °F0.00 mph NW 0.00 mph NW 94.00%29.92 in.0.02 in. 0.00
12/20/2413:0835.60 °F0.47 mph NW 1.00 mph NW 94.00%29.92 in.0.02 in. 0.00
12/20/2413:0935.60 °F0.76 mph NW 0.00 mph NW 94.00%29.92 in.0.02 in. 0.00
12/20/2413:1035.60 °F0.29 mph NW 0.00 mph NW 93.00%29.92 in.0.02 in. 0.00
12/20/2413:1135.60 °F0.09 mph NW 0.00 mph NW 93.00%29.92 in.0.02 in. 0.00
12/20/2413:1235.60 °F0.38 mph NW 1.00 mph NW 93.00%29.92 in.0.02 in. 0.00
12/20/2413:1335.60 °F0.59 mph NW 1.00 mph NW 93.00%29.92 in.0.02 in. 0.00
12/20/2413:1435.60 °F0.38 mph NW 0.00 mph NW 93.00%29.92 in.0.02 in. 0.00
12/20/2413:1535.60 °F0.09 mph NW 0.00 mph NW 93.00%29.92 in.0.02 in. 0.00
12/20/2413:1635.60 °F0.03 mph NW 0.00 mph NW 93.00%29.92 in.0.02 in. 0.00
12/20/2413:1735.60 °F0.03 mph NW 0.00 mph NW 93.00%29.92 in.0.02 in. 0.00
12/20/2413:1835.60 °F0.00 mph NW 0.00 mph NW 93.00%29.92 in.0.02 in. 0.00
12/20/2413:1935.60 °F0.00 mph NW 0.00 mph NW 93.00%29.92 in.0.02 in. 0.00
12/20/2413:2035.70 °F0.00 mph NW 0.00 mph NW 93.00%29.91 in.0.02 in. 0.00
12/20/2413:2135.70 °F0.03 mph NW 0.00 mph NW 93.00%29.92 in.0.02 in. 0.00
12/20/2413:2235.70 °F0.03 mph NW 0.00 mph NW 93.00%29.91 in.0.02 in. 0.00
12/20/2413:2335.70 °F0.00 mph NW 0.00 mph NW 93.00%29.91 in.0.02 in. 0.00
12/20/2413:2435.80 °F0.00 mph NW 0.00 mph NW 93.00%29.91 in.0.02 in. 0.00
12/20/2413:2535.80 °F0.00 mph NW 0.00 mph NW 93.00%29.91 in.0.02 in. 0.00
12/20/2413:2635.90 °F0.00 mph NW 0.00 mph NW 94.00%29.91 in.0.02 in. 0.00
12/20/2413:2735.90 °F0.00 mph NW 0.00 mph NW 94.00%29.91 in.0.02 in. 0.00
12/20/2413:2835.90 °F0.00 mph NW 0.00 mph NW 93.00%29.91 in.0.02 in. 0.00
12/20/2413:2935.90 °F0.00 mph NW 0.00 mph NW 93.00%29.91 in.0.02 in. 0.00
12/20/2413:3035.90 °F0.09 mph NW 1.00 mph NW 93.00%29.91 in.0.02 in. 0.00
12/20/2413:3135.90 °F0.15 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2413:3235.90 °F0.06 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2413:3335.90 °F0.00 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2413:3435.90 °F0.00 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2413:3536.00 °F0.00 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2413:3636.00 °F0.00 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2413:3736.00 °F0.00 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2413:3836.00 °F0.00 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2413:3936.10 °F0.00 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2413:4036.10 °F0.00 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2413:4136.10 °F0.59 mph NW 1.00 mph NW 93.00%29.91 in.0.02 in. 0.00
12/20/2413:4236.10 °F0.85 mph NW 0.00 mph NW 93.00%29.91 in.0.02 in. 0.00
12/20/2413:4336.10 °F0.47 mph NW 0.00 mph NW 93.00%29.91 in.0.02 in. 0.00
12/20/2413:4436.00 °F0.21 mph NW 0.00 mph NW 93.00%29.91 in.0.02 in. 0.00
12/20/2413:4536.10 °F0.00 mph NW 0.00 mph NW 93.00%29.91 in.0.02 in. 0.00
12/20/2413:4636.10 °F0.00 mph NW 0.00 mph NW 93.00%29.91 in.0.02 in. 0.00
12/20/2413:4736.10 °F0.00 mph NW 0.00 mph NW 93.00%29.91 in.0.02 in. 0.00
12/20/2413:4836.10 °F0.00 mph NW 0.00 mph NW 93.00%29.91 in.0.02 in. 0.00
12/20/2413:4936.10 °F0.00 mph NW 0.00 mph NW 93.00%29.91 in.0.02 in. 0.00
12/20/2413:5036.10 °F0.00 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2413:5136.10 °F0.00 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2413:5236.10 °F0.00 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2413:5336.20 °F0.00 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2413:5436.20 °F0.00 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2413:5536.20 °F0.00 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2413:5636.30 °F0.00 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2413:5736.30 °F0.00 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2413:5836.30 °F0.00 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2413:5936.30 °F0.00 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2414:0036.30 °F0.12 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2414:0136.40 °F0.12 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2414:0236.40 °F0.00 mph NW 0.00 mph NNW93.00%29.91 in.0.02 in. 0.00
12/20/2414:0336.40 °F0.00 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:0436.30 °F0.00 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:0536.40 °F0.00 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:0636.40 °F0.00 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:0736.40 °F0.12 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:0836.40 °F0.12 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:0936.40 °F0.00 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:1036.50 °F0.00 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:1136.50 °F0.00 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:1236.40 °F0.00 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:1336.50 °F0.00 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:1436.50 °F0.00 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:1536.50 °F0.00 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:1636.50 °F0.00 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:1736.60 °F0.00 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:1836.60 °F0.00 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:1936.70 °F0.00 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:2036.70 °F0.15 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:2136.70 °F0.32 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:2236.70 °F0.18 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:2336.70 °F0.03 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:2436.70 °F0.15 mph NW 1.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:2536.70 °F0.12 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:2636.80 °F0.00 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:2736.80 °F0.00 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:2836.80 °F0.03 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:2936.80 °F0.03 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:3036.80 °F0.00 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:3136.90 °F0.00 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:3236.90 °F0.06 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:3336.90 °F0.09 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:3436.90 °F0.06 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:3536.90 °F0.03 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:3637.00 °F0.00 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:3737.00 °F0.03 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:3837.00 °F0.06 mph NW 0.00 mph NNW93.00%29.90 in.0.02 in. 0.00
12/20/2414:3937.00 °F0.09 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:4037.10 °F0.32 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:4137.00 °F0.50 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:4237.00 °F0.24 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:4337.00 °F0.03 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:4437.00 °F0.03 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:4537.00 °F0.00 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:4637.10 °F0.00 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:4737.10 °F0.00 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:4837.10 °F0.00 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:4937.10 °F0.00 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:5037.20 °F0.00 mph NW 0.00 mph NNW92.00%29.90 in.0.02 in. 0.00
12/20/2414:5137.20 °F0.00 mph NNW0.00 mph ENE92.00%29.90 in.0.02 in. 0.00
12/20/2414:5237.20 °F0.00 mph NNW0.00 mph ENE92.00%29.90 in.0.02 in. 0.00
12/20/2414:5337.20 °F0.00 mph NNW0.00 mph NW 92.00%29.90 in.0.02 in. 0.00
12/20/2414:5437.20 °F0.00 mph NNW0.00 mph NW 92.00%29.90 in.0.02 in. 0.00
12/20/2414:5537.20 °F0.00 mph NNW0.00 mph NW 92.00%29.90 in.0.02 in. 0.00
12/20/2414:5637.10 °F0.35 mph NW 1.00 mph NW 92.00%29.90 in.0.02 in. 0.00
12/20/2414:5737.10 °F0.59 mph NW 0.00 mph NW 92.00%29.91 in.0.02 in. 0.00
12/20/2414:5837.10 °F0.24 mph NW 0.00 mph NW 92.00%29.90 in.0.02 in. 0.00
12/20/2414:5937.10 °F0.00 mph NW 0.00 mph NW 92.00%29.90 in.0.02 in. 0.00
12/20/2415:0037.10 °F0.00 mph NW 0.00 mph NW 92.00%29.91 in.0.02 in. 0.00
12/20/2415:0137.10 °F0.03 mph NW 0.00 mph NW 92.00%29.91 in.0.02 in. 0.00
12/20/2415:0237.20 °F0.03 mph NW 0.00 mph NW 92.00%29.91 in.0.02 in. 0.00
12/20/2415:0337.20 °F0.00 mph NW 0.00 mph NW 92.00%29.91 in.0.02 in. 0.00
12/20/2415:0437.20 °F0.00 mph NW 0.00 mph NW 92.00%29.91 in.0.02 in. 0.00
12/20/2415:0537.30 °F0.00 mph NW 0.00 mph NW 92.00%29.91 in.0.02 in. 0.00
12/20/2415:0637.20 °F0.00 mph NW 0.00 mph NW 92.00%29.91 in.0.02 in. 0.00
12/20/2415:0737.30 °F0.24 mph NW 0.00 mph NW 92.00%29.90 in.0.02 in. 0.00
12/20/2415:0837.30 °F0.24 mph NW 0.00 mph NW 92.00%29.90 in.0.02 in. 0.00
12/20/2415:0937.30 °F0.00 mph NW 0.00 mph NW 92.00%29.90 in.0.02 in. 0.00
12/20/2415:1037.30 °F0.00 mph NW 0.00 mph NW 92.00%29.90 in.0.02 in. 0.00
12/20/2415:1137.30 °F0.24 mph NW 1.00 mph NW 92.00%29.90 in.0.02 in. 0.00
12/20/2415:1237.30 °F0.62 mph NW 0.00 mph NW 92.00%29.90 in.0.02 in. 0.00
12/20/2415:1337.30 °F0.62 mph NW 1.00 mph NW 92.00%29.91 in.0.02 in. 0.00
12/20/2415:1437.30 °F0.47 mph NW 1.00 mph NW 92.00%29.91 in.0.02 in. 0.00
12/20/2415:1537.30 °F0.71 mph NW 0.00 mph NW 92.00%29.91 in.0.02 in. 0.00
12/20/2415:1637.30 °F0.47 mph NW 0.00 mph NW 92.00%29.91 in.0.02 in. 0.00
12/20/2415:1737.30 °F0.00 mph NW 0.00 mph NW 92.00%29.91 in.0.02 in. 0.00
12/20/2415:1837.30 °F0.00 mph NW 0.00 mph NW 92.00%29.91 in.0.02 in. 0.00
12/20/2415:1937.30 °F0.00 mph NW 0.00 mph NW 92.00%29.91 in.0.02 in. 0.00
12/20/2415:2037.30 °F0.00 mph NW 0.00 mph NW 92.00%29.91 in.0.02 in. 0.00
12/20/2415:2137.30 °F0.00 mph NW 0.00 mph NW 92.00%29.91 in.0.02 in. 0.00
12/20/2415:2237.30 °F0.00 mph NW 0.00 mph NW 92.00%29.91 in.0.02 in. 0.00
12/20/2415:2337.30 °F0.00 mph NW 0.00 mph NW 92.00%29.91 in.0.02 in. 0.00
