Weather History

Download as CSV file

DATE TIME TEMP WIND SPD WIND GUST HUMIDITY PRESSURE RAIN SOLAR
04/22/2422:1144.10 °F0.00 mph E 0.00 mph ESE68.00%30.12 in.0.00 in. 0.00
04/22/2422:1244.10 °F0.00 mph E 0.00 mph ESE69.00%30.12 in.0.00 in. 0.00
04/22/2422:1344.00 °F0.00 mph E 0.00 mph ESE69.00%30.12 in.0.00 in. 0.00
04/22/2422:1443.90 °F0.00 mph E 0.00 mph ESE69.00%30.12 in.0.00 in. 0.00
04/22/2422:1543.90 °F0.00 mph E 0.00 mph ESE69.00%30.12 in.0.00 in. 0.00
04/22/2422:1643.80 °F0.00 mph E 0.00 mph ESE69.00%30.12 in.0.00 in. 0.00
04/22/2422:1743.80 °F0.00 mph E 0.00 mph ESE70.00%30.12 in.0.00 in. 0.00
04/22/2422:1843.80 °F0.00 mph E 0.00 mph ESE70.00%30.12 in.0.00 in. 0.00
04/22/2422:1943.70 °F0.00 mph E 0.00 mph ESE71.00%30.12 in.0.00 in. 0.00
04/22/2422:2043.70 °F0.00 mph E 0.00 mph ESE70.00%30.11 in.0.00 in. 0.00
04/22/2422:2143.60 °F0.00 mph E 0.00 mph ESE71.00%30.11 in.0.00 in. 0.00
04/22/2422:2243.60 °F0.00 mph E 0.00 mph ESE71.00%30.12 in.0.00 in. 0.00
04/22/2422:2343.50 °F0.00 mph E 0.00 mph ESE71.00%30.12 in.0.00 in. 0.00
04/22/2422:2443.50 °F0.00 mph E 0.00 mph ESE71.00%30.12 in.0.00 in. 0.00
04/22/2422:2543.40 °F0.00 mph E 0.00 mph ESE70.00%30.12 in.0.00 in. 0.00
04/22/2422:2643.30 °F0.00 mph E 0.00 mph ESE70.00%30.12 in.0.00 in. 0.00
04/22/2422:2743.30 °F0.00 mph E 0.00 mph ESE70.00%30.12 in.0.00 in. 0.00
04/22/2422:2843.20 °F0.00 mph E 0.00 mph ESE71.00%30.12 in.0.00 in. 0.00
04/22/2422:2943.20 °F0.00 mph E 0.00 mph ESE71.00%30.12 in.0.00 in. 0.00
04/22/2422:3043.10 °F0.00 mph E 0.00 mph ESE71.00%30.12 in.0.00 in. 0.00
04/22/2422:3143.10 °F0.00 mph E 0.00 mph ESE71.00%30.12 in.0.00 in. 0.00
04/22/2422:3243.10 °F0.00 mph E 0.00 mph ESE72.00%30.12 in.0.00 in. 0.00
04/22/2422:3343.00 °F0.00 mph E 0.00 mph ESE72.00%30.12 in.0.00 in. 0.00
04/22/2422:3443.00 °F0.00 mph E 0.00 mph ESE72.00%30.12 in.0.00 in. 0.00
04/22/2422:3543.00 °F0.00 mph E 0.00 mph ESE72.00%30.12 in.0.00 in. 0.00
04/22/2422:3642.90 °F0.00 mph E 0.00 mph ESE72.00%30.12 in.0.00 in. 0.00
04/22/2422:3742.90 °F0.00 mph E 0.00 mph ESE72.00%30.12 in.0.00 in. 0.00
04/22/2422:3842.90 °F0.00 mph E 0.00 mph ESE72.00%30.12 in.0.00 in. 0.00
04/22/2422:3942.80 °F0.00 mph E 0.00 mph ESE73.00%30.12 in.0.00 in. 0.00
04/22/2422:4042.80 °F0.00 mph E 0.00 mph ESE73.00%30.12 in.0.00 in. 0.00
04/22/2422:4142.80 °F0.00 mph E 0.00 mph ESE73.00%30.12 in.0.00 in. 0.00
04/22/2422:4242.70 °F0.00 mph E 0.00 mph ESE72.00%30.12 in.0.00 in. 0.00
04/22/2422:4342.70 °F0.00 mph E 0.00 mph ESE72.00%30.12 in.0.00 in. 0.00
04/22/2422:4442.60 °F0.00 mph E 0.00 mph ESE72.00%30.12 in.0.00 in. 0.00
04/22/2422:4542.60 °F0.00 mph E 0.00 mph ESE72.00%30.12 in.0.00 in. 0.00
04/22/2422:4642.50 °F0.00 mph E 0.00 mph ESE72.00%30.12 in.0.00 in. 0.00
04/22/2422:4742.50 °F0.00 mph E 0.00 mph ESE72.00%30.12 in.0.00 in. 0.00
04/22/2422:4842.40 °F0.00 mph E 0.00 mph ESE72.00%30.12 in.0.00 in. 0.00
04/22/2422:4942.40 °F0.00 mph E 0.00 mph ESE72.00%30.12 in.0.00 in. 0.00
04/22/2422:5042.30 °F0.00 mph E 0.00 mph ESE72.00%30.12 in.0.00 in. 0.00
04/22/2422:5142.30 °F0.00 mph E 0.00 mph ESE72.00%30.12 in.0.00 in. 0.00
04/22/2422:5242.20 °F0.00 mph E 0.00 mph ESE72.00%30.12 in.0.00 in. 0.00
04/22/2422:5342.20 °F0.00 mph E 0.00 mph ESE72.00%30.12 in.0.00 in. 0.00
04/22/2422:5442.10 °F0.00 mph E 0.00 mph ESE73.00%30.12 in.0.00 in. 0.00
04/22/2422:5542.00 °F0.00 mph E 0.00 mph ESE73.00%30.12 in.0.00 in. 0.00
04/22/2422:5642.00 °F0.00 mph E 0.00 mph ESE73.00%30.12 in.0.00 in. 0.00
04/22/2422:5741.90 °F0.00 mph E 0.00 mph ESE73.00%30.12 in.0.00 in. 0.00
04/22/2422:5841.90 °F0.00 mph E 0.00 mph ESE73.00%30.12 in.0.00 in. 0.00
04/22/2422:5941.80 °F0.00 mph E 0.00 mph ESE73.00%30.12 in.0.00 in. 0.00
04/22/2423:0041.80 °F0.00 mph E 0.00 mph ESE73.00%30.12 in.0.00 in. 0.00
04/22/2423:0141.70 °F0.00 mph E 0.00 mph ESE73.00%30.12 in.0.00 in. 0.00
04/22/2423:0241.70 °F0.00 mph E 0.00 mph ESE74.00%30.12 in.0.00 in. 0.00
04/22/2423:0341.60 °F0.00 mph E 0.00 mph ESE74.00%30.12 in.0.00 in. 0.00
04/22/2423:0441.60 °F0.00 mph E 0.00 mph ESE74.00%30.12 in.0.00 in. 0.00
04/22/2423:0541.50 °F0.00 mph E 0.00 mph ESE75.00%30.12 in.0.00 in. 0.00
04/22/2423:0641.50 °F0.00 mph E 0.00 mph ESE75.00%30.12 in.0.00 in. 0.00
04/22/2423:0741.50 °F0.00 mph E 0.00 mph ESE75.00%30.12 in.0.00 in. 0.00
04/22/2423:0841.50 °F0.00 mph E 0.00 mph ESE75.00%30.12 in.0.00 in. 0.00
04/22/2423:0941.40 °F0.00 mph E 0.00 mph ESE75.00%30.12 in.0.00 in. 0.00
04/22/2423:1041.40 °F0.00 mph E 0.00 mph ESE75.00%30.12 in.0.00 in. 0.00
04/22/2423:1141.30 °F0.00 mph E 0.00 mph ESE75.00%30.12 in.0.00 in. 0.00
04/22/2423:1241.30 °F0.00 mph E 0.00 mph ESE75.00%30.12 in.0.00 in. 0.00
04/22/2423:1341.20 °F0.00 mph E 0.00 mph ESE76.00%30.12 in.0.00 in. 0.00
04/22/2423:1441.20 °F0.00 mph E 0.00 mph ESE76.00%30.12 in.0.00 in. 0.00
04/22/2423:1541.20 °F0.00 mph E 0.00 mph ESE76.00%30.12 in.0.00 in. 0.00
04/22/2423:1641.20 °F0.00 mph E 0.00 mph ESE76.00%30.12 in.0.00 in. 0.00
04/22/2423:1741.10 °F0.00 mph E 0.00 mph ESE76.00%30.12 in.0.00 in. 0.00
04/22/2423:1841.00 °F0.00 mph E 0.00 mph ESE76.00%30.12 in.0.00 in. 0.00
04/22/2423:1941.00 °F0.00 mph E 0.00 mph ESE76.00%30.12 in.0.00 in. 0.00
04/22/2423:2041.00 °F0.00 mph E 0.00 mph ESE76.00%30.12 in.0.00 in. 0.00
04/22/2423:2140.90 °F0.00 mph E 0.00 mph ESE76.00%30.12 in.0.00 in. 0.00
04/22/2423:2240.90 °F0.00 mph E 0.00 mph ESE76.00%30.12 in.0.00 in. 0.00
04/22/2423:2340.80 °F0.00 mph E 0.00 mph ESE76.00%30.12 in.0.00 in. 0.00
04/22/2423:2440.80 °F0.00 mph E 0.00 mph ESE76.00%30.12 in.0.00 in. 0.00
04/22/2423:2540.70 °F0.00 mph E 0.00 mph ESE76.00%30.12 in.0.00 in. 0.00
04/22/2423:2640.70 °F0.00 mph E 0.00 mph ESE76.00%30.12 in.0.00 in. 0.00
04/22/2423:2740.70 °F0.00 mph E 0.00 mph ESE76.00%30.12 in.0.00 in. 0.00
04/22/2423:2840.60 °F0.00 mph E 0.00 mph ESE77.00%30.12 in.0.00 in. 0.00
04/22/2423:2940.60 °F0.00 mph E 0.00 mph ESE77.00%30.12 in.0.00 in. 0.00
04/22/2423:3040.60 °F0.00 mph E 0.00 mph ESE77.00%30.12 in.0.00 in. 0.00
04/22/2423:3140.50 °F0.00 mph E 0.00 mph ESE77.00%30.12 in.0.00 in. 0.00
04/22/2423:3240.50 °F0.00 mph E 0.00 mph ESE77.00%30.12 in.0.00 in. 0.00
04/22/2423:3340.40 °F0.00 mph E 0.00 mph ESE77.00%30.12 in.0.00 in. 0.00
04/22/2423:3440.40 °F0.00 mph E 0.00 mph ESE77.00%30.12 in.0.00 in. 0.00
04/22/2423:3540.30 °F0.00 mph E 0.00 mph ESE77.00%30.12 in.0.00 in. 0.00
04/22/2423:3640.30 °F0.00 mph E 0.00 mph ESE77.00%30.12 in.0.00 in. 0.00
04/22/2423:3740.30 °F0.00 mph E 0.00 mph ESE77.00%30.12 in.0.00 in. 0.00
04/22/2423:3840.20 °F0.00 mph E 0.00 mph ESE77.00%30.12 in.0.00 in. 0.00
04/22/2423:3940.20 °F0.00 mph E 0.00 mph ESE77.00%30.12 in.0.00 in. 0.00
04/22/2423:4040.10 °F0.00 mph E 0.00 mph ESE77.00%30.12 in.0.00 in. 0.00
04/22/2423:4140.10 °F0.00 mph E 0.00 mph ESE77.00%30.12 in.0.00 in. 0.00
04/22/2423:4240.10 °F0.00 mph E 0.00 mph ESE77.00%30.12 in.0.00 in. 0.00
04/22/2423:4340.00 °F0.00 mph E 0.00 mph ESE77.00%30.13 in.0.00 in. 0.00
04/22/2423:4440.00 °F0.00 mph E 0.00 mph ESE78.00%30.13 in.0.00 in. 0.00
04/22/2423:4539.90 °F0.00 mph E 0.00 mph ESE78.00%30.13 in.0.00 in. 0.00
04/22/2423:4639.90 °F0.00 mph E 0.00 mph ESE78.00%30.13 in.0.00 in. 0.00
04/22/2423:4739.90 °F0.00 mph E 0.00 mph ESE79.00%30.13 in.0.00 in. 0.00
04/22/2423:4839.90 °F0.00 mph E 0.00 mph ESE79.00%30.13 in.0.00 in. 0.00
04/22/2423:4939.90 °F0.00 mph E 0.00 mph ESE79.00%30.13 in.0.00 in. 0.00
04/22/2423:5039.80 °F0.00 mph E 0.00 mph ESE79.00%30.13 in.0.00 in. 0.00
04/22/2423:5139.80 °F0.00 mph E 0.00 mph ESE79.00%30.13 in.0.00 in. 0.00
04/22/2423:5239.80 °F0.00 mph E 0.00 mph ESE79.00%30.13 in.0.00 in. 0.00
04/22/2423:5339.80 °F0.00 mph E 0.00 mph ESE79.00%30.13 in.0.00 in. 0.00
04/22/2423:5439.70 °F0.00 mph E 0.00 mph ESE80.00%30.13 in.0.00 in. 0.00
04/22/2423:5539.80 °F0.00 mph E 0.00 mph ESE80.00%30.13 in.0.00 in. 0.00
04/22/2423:5639.80 °F0.00 mph E 0.00 mph ESE80.00%30.13 in.0.00 in. 0.00
04/22/2423:5739.80 °F0.00 mph E 0.00 mph ESE81.00%30.13 in.0.00 in. 0.00
04/22/2423:5839.80 °F0.00 mph E 0.00 mph ESE81.00%30.13 in.0.00 in. 0.00
04/22/2423:5939.80 °F0.00 mph E 0.00 mph ESE81.00%30.13 in.0.00 in. 0.00
04/23/2400:0039.80 °F0.00 mph E 0.00 mph ESE81.00%30.13 in.0.00 in. 0.00
04/23/2400:0139.80 °F0.00 mph E 0.00 mph ESE81.00%30.13 in.0.00 in. 0.00
04/23/2400:0239.70 °F0.00 mph E 0.00 mph ESE81.00%30.13 in.0.00 in. 0.00
04/23/2400:0339.70 °F0.00 mph E 0.00 mph ESE81.00%30.13 in.0.00 in. 0.00
04/23/2400:0439.70 °F0.00 mph E 0.00 mph ESE80.00%30.13 in.0.00 in. 0.00
04/23/2400:0539.70 °F0.00 mph E 0.00 mph ESE80.00%30.13 in.0.00 in. 0.00
04/23/2400:0639.60 °F0.00 mph E 0.00 mph ESE80.00%30.13 in.0.00 in. 0.00
04/23/2400:0739.60 °F0.00 mph E 0.00 mph ESE80.00%30.13 in.0.00 in. 0.00
04/23/2400:0839.50 °F0.00 mph E 0.00 mph ESE80.00%30.13 in.0.00 in. 0.00
04/23/2400:0939.50 °F0.00 mph E 0.00 mph ESE80.00%30.13 in.0.00 in. 0.00
04/23/2400:1039.50 °F0.00 mph E 0.00 mph ESE80.00%30.13 in.0.00 in. 0.00
04/23/2400:1139.50 °F0.00 mph E 0.00 mph ESE80.00%30.13 in.0.00 in. 0.00
04/23/2400:1239.40 °F0.00 mph E 0.00 mph ESE80.00%30.13 in.0.00 in. 0.00
04/23/2400:1339.40 °F0.00 mph E 0.00 mph ESE80.00%30.13 in.0.00 in. 0.00
04/23/2400:1439.40 °F0.00 mph E 0.00 mph ESE81.00%30.13 in.0.00 in. 0.00
04/23/2400:1539.30 °F0.00 mph E 0.00 mph ESE81.00%30.13 in.0.00 in. 0.00
04/23/2400:1639.30 °F0.00 mph E 0.00 mph ESE81.00%30.13 in.0.00 in. 0.00
04/23/2400:1739.30 °F0.00 mph E 0.00 mph ESE81.00%30.13 in.0.00 in. 0.00
04/23/2400:1839.20 °F0.00 mph E 0.00 mph ESE81.00%30.13 in.0.00 in. 0.00
04/23/2400:1939.20 °F0.00 mph E 0.00 mph ESE81.00%30.13 in.0.00 in. 0.00
04/23/2400:2039.20 °F0.00 mph E 0.00 mph ESE81.00%30.13 in.0.00 in. 0.00
04/23/2400:2139.20 °F0.00 mph E 0.00 mph ESE81.00%30.13 in.0.00 in. 0.00
04/23/2400:2239.10 °F0.00 mph E 0.00 mph ESE81.00%30.13 in.0.00 in. 0.00
04/23/2400:2339.10 °F0.00 mph E 0.00 mph ESE81.00%30.13 in.0.00 in. 0.00
04/23/2400:2439.10 °F0.00 mph E 0.00 mph ESE81.00%30.13 in.0.00 in. 0.00
04/23/2400:2539.00 °F0.00 mph E 0.00 mph ESE82.00%30.13 in.0.00 in. 0.00
04/23/2400:2639.00 °F0.00 mph E 0.00 mph ESE82.00%30.13 in.0.00 in. 0.00
04/23/2400:2739.00 °F0.00 mph E 0.00 mph ESE82.00%30.13 in.0.00 in. 0.00
04/23/2400:2838.90 °F0.00 mph E 0.00 mph ESE82.00%30.13 in.0.00 in. 0.00
04/23/2400:2938.90 °F0.00 mph E 0.00 mph ESE82.00%30.13 in.0.00 in. 0.00
04/23/2400:3038.90 °F0.00 mph E 0.00 mph ESE82.00%30.13 in.0.00 in. 0.00
04/23/2400:3138.80 °F0.00 mph E 0.00 mph ESE82.00%30.13 in.0.00 in. 0.00
04/23/2400:3238.80 °F0.00 mph E 0.00 mph ESE82.00%30.13 in.0.00 in. 0.00
04/23/2400:3338.70 °F0.00 mph E 0.00 mph ESE82.00%30.13 in.0.00 in. 0.00
04/23/2400:3438.70 °F0.00 mph E 0.00 mph ESE82.00%30.13 in.0.00 in. 0.00
04/23/2400:3538.70 °F0.00 mph E 0.00 mph ESE82.00%30.13 in.0.00 in. 0.00
04/23/2400:3638.60 °F0.00 mph E 0.00 mph ESE83.00%30.13 in.0.00 in. 0.00
04/23/2400:3738.60 °F0.00 mph E 0.00 mph ESE83.00%30.13 in.0.00 in. 0.00
04/23/2400:3838.50 °F0.00 mph E 0.00 mph ESE83.00%30.13 in.0.00 in. 0.00
04/23/2400:3938.50 °F0.00 mph E 0.00 mph ESE83.00%30.13 in.0.00 in. 0.00
04/23/2400:4038.50 °F0.00 mph E 0.00 mph ESE83.00%30.13 in.0.00 in. 0.00
04/23/2400:4138.40 °F0.00 mph E 0.00 mph ESE83.00%30.13 in.0.00 in. 0.00
04/23/2400:4238.40 °F0.00 mph E 0.00 mph ESE83.00%30.13 in.0.00 in. 0.00
04/23/2400:4338.40 °F0.00 mph E 0.00 mph ESE83.00%30.13 in.0.00 in. 0.00
04/23/2400:4438.30 °F0.00 mph E 0.00 mph ESE83.00%30.13 in.0.00 in. 0.00
04/23/2400:4538.30 °F0.00 mph E 0.00 mph ESE83.00%30.13 in.0.00 in. 0.00
04/23/2400:4638.30 °F0.00 mph E 0.00 mph ESE83.00%30.13 in.0.00 in. 0.00
04/23/2400:4738.20 °F0.00 mph E 0.00 mph ESE83.00%30.13 in.0.00 in. 0.00
04/23/2400:4838.30 °F0.00 mph E 0.00 mph ESE84.00%30.13 in.0.00 in. 0.00
04/23/2400:4938.30 °F0.00 mph E 0.00 mph ESE84.00%30.13 in.0.00 in. 0.00
04/23/2400:5038.20 °F0.00 mph E 0.00 mph ESE84.00%30.13 in.0.00 in. 0.00
04/23/2400:5138.30 °F0.00 mph E 0.00 mph ESE84.00%30.13 in.0.00 in. 0.00
04/23/2400:5238.30 °F0.00 mph E 0.00 mph ESE84.00%30.13 in.0.00 in. 0.00
04/23/2400:5338.30 °F0.00 mph E 0.00 mph ESE84.00%30.13 in.0.00 in. 0.00
04/23/2400:5438.20 °F0.00 mph E 0.00 mph ESE84.00%30.13 in.0.00 in. 0.00
04/23/2400:5538.20 °F0.00 mph E 0.00 mph ESE84.00%30.13 in.0.00 in. 0.00
04/23/2400:5638.20 °F0.00 mph E 0.00 mph ESE84.00%30.13 in.0.00 in. 0.00
04/23/2400:5738.30 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2400:5838.30 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2400:5938.30 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:0038.30 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:0138.30 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:0238.20 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:0338.20 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:0438.10 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:0538.10 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:0638.10 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:0738.10 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:0838.00 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:0938.00 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:1038.00 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:1137.90 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:1237.90 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:1337.90 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:1437.90 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:1537.80 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:1637.80 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:1737.70 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:1837.70 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:1937.70 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:2037.70 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:2137.60 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:2237.60 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:2337.50 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:2437.50 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:2537.50 °F0.00 mph E 0.00 mph ESE85.00%30.13 in.0.00 in. 0.00
04/23/2401:2637.50 °F0.00 mph E 0.00 mph ESE86.00%30.13 in.0.00 in. 0.00
04/23/2401:2737.40 °F0.00 mph E 0.00 mph ESE86.00%30.13 in.0.00 in. 0.00
04/23/2401:2837.40 °F0.00 mph E 0.00 mph ESE86.00%30.13 in.0.00 in. 0.00
04/23/2401:2937.40 °F0.00 mph E 0.00 mph ESE86.00%30.13 in.0.00 in. 0.00
04/23/2401:3037.30 °F0.00 mph E 0.00 mph ESE86.00%30.13 in.0.00 in. 0.00
04/23/2401:3137.30 °F0.00 mph E 0.00 mph ESE86.00%30.13 in.0.00 in. 0.00
04/23/2401:3237.30 °F0.00 mph E 0.00 mph ESE86.00%30.12 in.0.00 in. 0.00
04/23/2401:3337.20 °F0.00 mph E 0.00 mph ESE86.00%30.12 in.0.00 in. 0.00
04/23/2401:3437.30 °F0.00 mph E 0.00 mph ESE86.00%30.12 in.0.00 in. 0.00
04/23/2401:3537.20 °F0.00 mph E 0.00 mph ESE86.00%30.12 in.0.00 in. 0.00
04/23/2401:3637.20 °F0.00 mph E 0.00 mph ESE86.00%30.12 in.0.00 in. 0.00
04/23/2401:3737.20 °F0.00 mph E 0.00 mph ESE86.00%30.12 in.0.00 in. 0.00
04/23/2401:3837.10 °F0.00 mph E 0.00 mph ESE86.00%30.12 in.0.00 in. 0.00
04/23/2401:3937.10 °F0.00 mph E 0.00 mph ESE86.00%30.12 in.0.00 in. 0.00
04/23/2401:4037.10 °F0.00 mph E 0.00 mph ESE86.00%30.12 in.0.00 in. 0.00
04/23/2401:4137.10 °F0.00 mph E 0.00 mph ESE86.00%30.12 in.0.00 in. 0.00
04/23/2401:4237.00 °F0.00 mph E 0.00 mph ESE86.00%30.12 in.0.00 in. 0.00
04/23/2401:4337.00 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2401:4436.90 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2401:4536.90 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2401:4636.90 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2401:4736.90 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2401:4836.80 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2401:4936.90 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2401:5036.80 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2401:5136.80 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2401:5236.80 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2401:5336.80 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2401:5436.80 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2401:5536.80 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2401:5636.70 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2401:5736.70 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2401:5836.70 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2401:5936.70 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2402:0036.60 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2402:0136.60 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2402:0236.50 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2402:0336.50 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2402:0436.50 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2402:0536.50 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2402:0636.50 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2402:0736.40 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2402:0836.40 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2402:0936.40 °F0.00 mph E 0.00 mph ESE87.00%30.12 in.0.00 in. 0.00
04/23/2402:1036.30 °F0.00 mph E 0.00 mph ESE88.00%30.12 in.0.00 in. 0.00
04/23/2402:1136.30 °F0.00 mph E 0.00 mph ESE88.00%30.12 in.0.00 in. 0.00
04/23/2402:1236.30 °F0.00 mph E 0.00 mph ESE88.00%30.12 in.0.00 in. 0.00
04/23/2402:1336.30 °F0.00 mph E 0.00 mph ESE88.00%30.12 in.0.00 in. 0.00
04/23/2402:1436.20 °F0.00 mph E 0.00 mph ESE88.00%30.12 in.0.00 in. 0.00
04/23/2402:1536.20 °F0.00 mph E 0.00 mph ESE88.00%30.12 in.0.00 in. 0.00
04/23/2402:1636.20 °F0.00 mph E 0.00 mph ESE88.00%30.12 in.0.00 in. 0.00
04/23/2402:1736.20 °F0.00 mph E 0.00 mph ESE88.00%30.12 in.0.00 in. 0.00
04/23/2402:1836.10 °F0.00 mph E 0.00 mph ESE88.00%30.12 in.0.00 in. 0.00
04/23/2402:1936.10 °F0.00 mph E 0.00 mph ESE88.00%30.12 in.0.00 in. 0.00
04/23/2402:2036.10 °F0.00 mph E 0.00 mph ESE88.00%30.12 in.0.00 in. 0.00
04/23/2402:2136.10 °F0.00 mph E 0.00 mph ESE88.00%30.12 in.0.00 in. 0.00
04/23/2402:2236.10 °F0.00 mph E 0.00 mph ESE88.00%30.12 in.0.00 in. 0.00
04/23/2402:2336.00 °F0.00 mph E 0.00 mph ESE88.00%30.12 in.0.00 in. 0.00
04/23/2402:2436.00 °F0.00 mph E 0.00 mph ESE88.00%30.12 in.0.00 in. 0.00
04/23/2402:2536.10 °F0.00 mph E 0.00 mph ESE89.00%30.12 in.0.00 in. 0.00
04/23/2402:2636.10 °F0.00 mph E 0.00 mph ESE89.00%30.12 in.0.00 in. 0.00
04/23/2402:2736.10 °F0.00 mph E 0.00 mph ESE89.00%30.12 in.0.00 in. 0.00
04/23/2402:2836.10 °F0.00 mph E 0.00 mph ESE89.00%30.12 in.0.00 in. 0.00
04/23/2402:2936.10 °F0.00 mph E 0.00 mph ESE89.00%30.12 in.0.00 in. 0.00
04/23/2402:3036.10 °F0.00 mph E 0.00 mph ESE89.00%30.12 in.0.00 in. 0.00
04/23/2402:3136.00 °F0.00 mph E 0.00 mph ESE89.00%30.12 in.0.00 in. 0.00
04/23/2402:3236.00 °F0.00 mph E 0.00 mph ESE89.00%30.12 in.0.00 in. 0.00
04/23/2402:3336.00 °F0.00 mph E 0.00 mph ESE89.00%30.12 in.0.00 in. 0.00
04/23/2402:3436.00 °F0.00 mph E 0.00 mph ESE89.00%30.12 in.0.00 in. 0.00
04/23/2402:3536.00 °F0.00 mph E 0.00 mph ESE89.00%30.12 in.0.00 in. 0.00
04/23/2402:3636.00 °F0.00 mph E 0.00 mph ESE89.00%30.12 in.0.00 in. 0.00
04/23/2402:3736.00 °F0.00 mph E 0.00 mph ESE89.00%30.12 in.0.00 in. 0.00
04/23/2402:3835.90 °F0.00 mph E 0.00 mph ESE89.00%30.12 in.0.00 in. 0.00
